Rates for Tropical Haven (Sea Sands #102) | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Jan 01, 2021 - Feb 28, 2021 | 99/nt, 594/wk, 1,500/mo, 2 nts min |
Mid Season | Mar 01, 2021 - Mar 04, 2021 | 150/nt, 900/wk, 2 nts min |
Spring Break | Mar 05, 2021 - Mar 13, 2021 | 180/nt, 1,080/wk, 2 nts min |
Mid Season | Mar 14, 2021 - Apr 21, 2021 | 150/nt, 900/wk, 2 nts min |
Sandfest | Apr 22, 2021 - Apr 25, 2021 | 180/nt, 3 nts min |
Mid Season | Apr 26, 2021 - May 26, 2021 | 150/nt, 900/wk, 2 nts min |
Memorial Day | May 27, 2021 - May 31, 2021 | 245/nt, 3 nts min |
June Summer | Jun 01, 2021 - Jun 30, 2021 | 180/nt, 1,080/wk, 3 nts min |
July 4th | Jul 01, 2021 - Jul 04, 2021 | 265/nt, 3 nts min |
Summer | Jul 05, 2021 - Aug 21, 2021 | 180/nt, 1,125/wk, 195/wkend nt, 3 nts min |
Late Summer | Aug 22, 2021 - Sep 02, 2021 | 180/nt, 1,080/wk, 2 nts min |
Labor Day | Sep 03, 2021 - Sep 06, 2021 | 225/nt, 3 nts min |
Mid Season | Sep 07, 2021 - Oct 31, 2021 | 150/nt, 900/wk, 2 nts min |
Low Season | Nov 01, 2021 - Feb 28, 2022 | 125/nt, 750/wk, 1,500/mo, 2 nts min |
-N/A- | Mar 01, 2022 - Mar 31, 2022 | |
Rates do not include $85 cleaning fee, Damage Waiver Plan & 13% Hotel/Motel tax. Winter Monthly rate for Nov, Dec, Jan, Feb, Mar only. Visa, MC, Disc accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/11/2021 10:49:33 AM)