Rates for Crane's Landing (Pirates Bay #202) | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 1 | Mar 01, 2023 - Mar 04, 2023 | 199/nt, 1,194/wk, 2 nts min |
Spring Break | Mar 05, 2023 - Mar 18, 2023 | 199/nt, 1,194/wk, 2 nts min |
Mid Season 2 | Mar 19, 2023 - Apr 12, 2023 | 199/nt, 1,194/wk, 2 nts min |
Sandfest | Apr 13, 2023 - Apr 16, 2023 | 275/nt, 3 nts min |
Mid Season 3 | Apr 17, 2023 - May 24, 2023 | 275/nt, 1,650/wk, 2 nts min |
Memorial Day 2023 | May 25, 2023 - May 29, 2023 | 475/nt, 3 nts min |
June Summer | May 30, 2023 - Jun 29, 2023 | 325/nt, 2,250/wk, 425/wkend nt, 3 nts min |
July 4th | Jun 30, 2023 - Jul 04, 2023 | 500/nt, 3 nts min |
July Summer | Jul 05, 2023 - Aug 19, 2023 | 325/nt, 2,250/wk, 425/wkend nt, 3 nts min |
Late Summer | Aug 20, 2023 - Aug 31, 2023 | 295/nt, 1,770/wk, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 04, 2023 | 400/nt, 3 nts min |
Mid Season 4 | Sep 05, 2023 - Oct 31, 2023 | 275/nt, 1,650/wk, 2 nts min |
Low Season 1 | Nov 01, 2023 - Feb 29, 2024 | 225/nt, 1,300/wk, 1,800/mo, 2 nts min |
-N/A- | Mar 01, 2024 - May 31, 2024 | |
Rates do not include $160 cleaning fee, Damage Waiver Plan & 13% Hotel/Motel tax. Winter Monthly rate for Nov, Dec, Jan, Feb only. Visa, MC, Disc accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3527 - 03/15/2023 10:23:59 AM)