Rates for Parrot's Hideaway (Pirates Bay 107) | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day | Sep 01, 2023 - Sep 04, 2023 | 400/nt, 3 nts min |
Mid Season Sept | Sep 05, 2023 - Sep 30, 2023 | 150/nt, 900/wk, 2 nts min |
Mid Season 4 | Oct 01, 2023 - Oct 31, 2023 | 275/nt, 1,650/wk, 2 nts min |
Low Season 1 | Nov 01, 2023 - Feb 29, 2024 | 225/nt, 1,300/wk, 1,800/mo, 2 nts min |
-N/A- | Mar 01, 2024 - Nov 30, 2024 | |
Rates do not include $170 cleaning fee, Damage Waiver Plan & 13% Hotel/Motel tax. Winter Monthly rate for Nov, Dec, Jan, Feb, Mar only. Visa, MC, Disc accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3527 - 09/03/2023 02:07:02 PM)