Rates for Sea Breeze Manor | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Monthly | Jan 01, 2021 - Feb 28, 2021 | 3,500/mo, 28 nts min |
Spring | Mar 01, 2021 - Apr 30, 2021 | 4,250/mo, 28 nts min |
Summer | May 01, 2021 - Aug 31, 2021 | 5,000/mo, 28 nts min |
Fall | Sep 01, 2021 - Nov 30, 2021 | 4,250/mo, 28 nts min |
Winter Monthly | Dec 01, 2021 - Feb 28, 2022 | 3,500/mo, 28 nts min |
-N/A- | Mar 01, 2022 - Mar 31, 2022 | |
Rates do not include $180 cleaning fee & 13% Hotel/Motel tax. (Stays of 30 days or more not subject to tax). Visa, MC, Disc, Amex accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/11/2021 10:49:22 AM)