Rates for A Heron Paradise | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Jan 01, 2021 - Feb 28, 2021 | 275/nt, 1,650/wk, 1,800/mo, 2 nts min |
Mid Season | Mar 01, 2021 - Mar 04, 2021 | 325/nt, 1,950/wk, 2 nts min |
Spring Break | Mar 05, 2021 - Mar 13, 2021 | 350/nt, 2,100/wk, 2 nts min |
Mid Season | Mar 14, 2021 - May 26, 2021 | 325/nt, 1,950/wk, 2 nts min |
Memorial Day | May 27, 2021 - May 31, 2021 | 375/nt, 3 nts min |
Early Summer | Jun 01, 2021 - Jun 06, 2021 | 325/nt, 1,950/wk, 3 nts min |
June Summer | Jun 07, 2021 - Jul 01, 2021 | 375/nt, 2,250/wk, 3 nts min |
July 4th | Jul 02, 2021 - Jul 05, 2021 | 450/nt, 3 nts min |
July Summer | Jul 06, 2021 - Jul 31, 2021 | 425/nt, 2,550/wk, 3 nts min |
Summer | Aug 01, 2021 - Aug 21, 2021 | 395/nt, 2,370/wk, 3 nts min |
Late Summer | Aug 22, 2021 - Sep 02, 2021 | 325/nt, 1,950/wk, 2 nts min |
Labor Day | Sep 03, 2021 - Sep 06, 2021 | 395/nt, 3 nts min |
Mid Season | Sep 07, 2021 - Oct 31, 2021 | 325/nt, 1,950/wk, 2 nts min |
Low Season | Nov 01, 2021 - Feb 28, 2022 | 275/nt, 1,650/wk, 1,800/mo, 2 nts min |
-N/A- | Mar 01, 2022 - Mar 31, 2022 | |
Rates do not include $140 cleaning fee, Damage Waiver Plan & 13% Hotel/Motel tax. Winter Monthly rate for Nov, Dec, Jan, Feb only. Visa, MC, Disc, AMEX accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/11/2021 10:48:46 AM)