Rates for Aquaholics Anonymous | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Jan 01, 2021 - Feb 28, 2021 | 295/nt, 1,770/wk, 2,200/mo, 2 nts min |
Mid Season | Mar 01, 2021 - Mar 04, 2021 | 450/nt, 2 nts min |
Spring Break | Mar 05, 2021 - Mar 13, 2021 | 595/nt, 3,570/wk, 2 nts min |
Mid Season | Mar 14, 2021 - May 26, 2021 | 450/nt, 2,700/wk, 2 nts min |
Summer | May 27, 2021 - Sep 06, 2021 | 595/nt, 3 nts min |
Mid Season | Sep 07, 2021 - Oct 31, 2021 | 450/nt, 2,700/wk, 2 nts min |
Low Season | Nov 01, 2021 - Feb 28, 2022 | 350/nt, 2,100/wk, 2 nts min |
-N/A- | Mar 01, 2022 - Mar 31, 2022 | |
Rates do not include $180 cleaning fee, Damage Waiver Plan & 13% Hotel/Motel tax. Winter Monthly rate for Jan, Feb only. Visa, MC, Disc, AMEX accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/11/2021 10:48:48 AM)